Height
188 cm
Shirt
#14
Jan 3, 2002
23 years
Preferred Foot
right
Country
S Spain
Position
Central Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | BBurnley | 5 - 1 | 90 | - | - | - | - | 7.5 |
CSep 24 | HHuddersfield Town | 0 - 2 | 83 | - | - | - | - | 7.6 |
PSep 21 | AArsenal | 1 - 1 | 14 | - | - | - | - | 6.3 |
PSep 14 | MManchester United | 3 - 0 | 14 | - | - | - | - | 6.6 |
PAug 31 | BBrighton & Hove Albion | 2 - 1 | - | - | - | - | - | - |
PAug 23 | TTottenham Hotspur | 0 - 2 | 75 | - | - | 1 | - | 6.7 |
PAug 16 | WWolverhampton Wanderers | 0 - 4 | 90 | - | - | - | - | 7.6 |
PMay 25 | FFulham | 0 - 2 | 90 | - | - | - | - | 6.8 |
Domestic League - 2025/2026
Height
188 cm
Weight
kg
Shirt
#14
Jan 3, 2002
23 years
Preferred Foot
right
Country
S Spain
Position
Central Midfield
Domestic League - 2025/2026