Height
180 cm
Shirt
#20
Jul 20, 2003
22 years
Preferred Foot
left
Country
P Portugal
Position
Left Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
PNov 29 | ZZulte-Waregem | 1 - 1 | 90 | - | 1 | - | - | 7.3 |
PNov 22 | UUnion Saint-Gilloise | 2 - 0 | 84 | - | - | 1 | - | 6.2 |
PNov 8 | OOH Leuven | 1 - 2 | 90 | - | - | - | - | 6.7 |
PNov 2 | LLa Louvière | 2 - 1 | 83 | - | - | - | - | 6.8 |
POct 19 | GGenk | 2 - 2 | 21 | - | - | 1 | - | 6.8 |
PSep 14 | SSporting Charleroi | 2 - 3 | 90 | - | - | 1 | - | 6.1 |
PAug 29 | SSint-Truiden | 1 - 1 | 90 | - | - | 1 | - | 7.6 |
PAug 23 | SStandard Liège | 0 - 3 | 86 | - | 1 | - | - | 7.3 |
F. Jacinto Nazinho is a professional Football player from Portugal, currently playing for Cercle Brugge as a Left Back. Born on 2003-07-20, F. Jacinto Nazinho has become one of the most promising talents in Pro League.
Domestic League - 2025/2026
Height
180 cm
Weight
kg
Shirt
#20
Jul 20, 2003
22 years
Preferred Foot
left
Country
P Portugal
Position
Left Back

Domestic League - 2025/2026