Height
192 cm
Shirt
#90
Oct 5, 2004
20 years
Preferred Foot
right
Country
S Spain
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | UUnion Saint-Gilloise | 2 - 0 | 89 | - | - | - | - | 6.5 |
PSep 24 | CClub Brugge | 5 - 5 | 79 | 2 | - | - | - | 7.8 |
PSep 21 | SStandard Liège | 0 - 2 | 90 | - | - | - | - | 6.8 |
PSep 14 | SSint-Truiden | 0 - 3 | 90 | 1 | - | - | - | 8.1 |
PAug 30 | AAntwerp | 2 - 0 | 85 | - | - | 1 | - | 6.6 |
PAug 17 | CCercle Brugge | 4 - 1 | 90 | - | - | - | - | 7.1 |
PAug 9 | MMechelen | 0 - 1 | 72 | - | - | 1 | - | 6.8 |
PAug 2 | ZZulte-Waregem | 3 - 1 | 23 | - | 1 | - | - | 7.1 |
Domestic League - 2025/2026
Height
192 cm
Weight
kg
Shirt
#90
Oct 5, 2004
20 years
Preferred Foot
right
Country
S Spain
Position
Centre Forward
Domestic League - 2025/2026