Height
173 cm
Weight
63 kg
Shirt
#23
Feb 13, 1990
35 years
Preferred Foot
left
Country
S Sweden
Position
Left Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 27 | DDegerfors | 1 - 2 | 90 | - | - | 1 | - | 6.5 |
ASep 20 | GGAIS | 2 - 0 | 90 | - | - | - | - | 7.1 |
ASep 14 | MMalmö FF | 2 - 2 | 90 | - | - | - | - | 6.9 |
AAug 30 | BBrommapojkarna | 3 - 0 | 89 | - | - | 1 | - | 6.3 |
AAug 24 | HHalmstad | 1 - 2 | 44 | - | - | - | - | 6.7 |
AAug 3 | HHäcken | 1 - 2 | 20 | - | - | - | - | 6.1 |
AJul 19 | DDjurgården | 1 - 0 | 68 | - | - | - | - | 6.7 |
AJul 12 | IIFK Göteborg | 1 - 2 | 72 | - | - | - | - | 6.4 |
Domestic League - 2025
Height
173 cm
Weight
63 kg
Shirt
#23
Feb 13, 1990
35 years
Preferred Foot
left
Country
S Sweden
Position
Left Back
Domestic League - 2025