Height
185 cm
Shirt
#3
Mar 14, 2000
25 years
Preferred Foot
right
Country
S Spain
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 28 | SSint-Truiden | 1 - 2 | 90 | - | - | - | - | 6.4 |
PSep 21 | UUnion Saint-Gilloise | 1 - 2 | 90 | - | - | - | - | 6.9 |
PSep 17 | SSporting Charleroi | 0 - 1 | 90 | - | - | - | - | 7.0 |
PSep 14 | AAnderlecht | 1 - 1 | 90 | - | - | - | - | 6.8 |
PAug 31 | ZZulte-Waregem | 3 - 2 | 33 | 1 | - | - | 1 | 5.8 |
PAug 15 | OOH Leuven | 1 - 2 | 90 | - | - | - | - | 7.0 |
PAug 10 | SStandard Liège | 2 - 1 | 90 | - | - | 1 | - | 6.7 |
PAug 3 | AAntwerp | 1 - 1 | 90 | - | - | - | - | 7.3 |
Domestic League - 2025/2026
Height
185 cm
Weight
kg
Shirt
#3
Mar 14, 2000
25 years
Preferred Foot
right
Country
S Spain
Position
Centre Back
Domestic League - 2025/2026