Height
178 cm
Shirt
#90
Sep 10, 2002
23 years
Preferred Foot
left
Country
N Nigeria
Position
Right Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PAug 10 | OOrenburg | 0 - 1 | - | - | - | - | - | - |
PAug 2 | DDinamo Moskva | 1 - 0 | 16 | - | - | - | - | 6.6 |
PJul 26 | LLokomotiv Moskva | 1 - 2 | 33 | 1 | - | - | - | 7.2 |
PJul 20 | FFK Nizjni Novgorod | 0 - 3 | - | - | - | - | - | - |
PMay 24 | DDinamo Moskva | 3 - 0 | 12 | - | - | - | - | 6.4 |
PMay 17 | OOrenburg | 1 - 2 | 10 | - | - | 1 | - | 6.7 |
PMay 10 | CCSKA Moskva | 1 - 0 | 6 | - | - | - | - | 6.6 |
PMay 3 | RRubin Kazan | 2 - 1 | 19 | - | - | - | - | 6.7 |
Domestic League - 2025/2026
Height
178 cm
Weight
kg
Shirt
#90
Sep 10, 2002
23 years
Preferred Foot
left
Country
N Nigeria
Position
Right Wing
Domestic League - 2025/2026