Height
183 cm
Shirt
#11
Jan 7, 2001
24 years
Preferred Foot
left
Country
E England
Position
Right Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | SStoke City | 0 - 0 | - | - | - | - | - | - |
CSep 27 | SSouthampton | 1 - 1 | 62 | - | - | - | - | 6.5 |
CSep 19 | WWest Bromwich Albion | 2 - 1 | 10 | - | - | - | - | 6.3 |
CSep 13 | PPreston North End | 2 - 2 | 66 | - | - | 1 | - | 6.5 |
CAug 30 | SSheffield United | 1 - 0 | 79 | - | - | - | - | 7.4 |
CAug 23 | NNorwich City | 1 - 2 | 67 | - | - | - | - | 6.6 |
CAug 16 | MMillwall | 0 - 3 | 69 | - | 1 | 1 | - | 7.3 |
CAug 12 | DDoncaster Rovers | 0 - 4 | 90 | - | - | - | - | 7.3 |
Domestic League - 2025/2026
Height
183 cm
Weight
kg
Shirt
#11
Jan 7, 2001
24 years
Preferred Foot
left
Country
E England
Position
Right Wing
Domestic League - 2025/2026