Height
186 cm
Shirt
#9
Dec 20, 1998
26 years
Preferred Foot
right
Country
I Iran
Position
Left Wing

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
PNov 30 | LLokomotiv Moskva | 1 - 3 | 16 | - | - | - | - | 6.5 |
PNov 23 | KKrylya Sovetov | 2 - 0 | 28 | - | - | - | - | 6.4 |
PNov 8 | SSochi | 0 - 1 | 78 | - | 1 | - | - | 6.8 |
PNov 1 | AAkron | 0 - 1 | 90 | - | - | 1 | - | 7.1 |
POct 25 | DDynamo Makhachkala | 1 - 1 | - | - | - | - | - | - |
POct 18 | SSpartak Moskva | 1 - 1 | 15 | - | - | 1 | - | 6.3 |
POct 5 | OOrenburg | 0 - 1 | 82 | - | - | - | - | 7.5 |
PSep 27 | KKrasnodar | 0 - 0 | 90 | - | - | - | - | 6.8 |
M. Mohebi is a professional Football player from Iran, currently playing for Rostov as a Left Wing. Born on 1998-12-20, M. Mohebi has become one of the most promising talents in Premier League.
Domestic League - 2025/2026
Height
186 cm
Weight
kg
Shirt
#9
Dec 20, 1998
26 years
Preferred Foot
right
Country
I Iran
Position
Left Wing

Domestic League - 2025/2026