Height
190 cm
Weight
91 kg
Shirt
#2
Jul 10, 1997
28 years
Preferred Foot
left
Country
B Benin
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
SMay 22 | ZZürich | 3 - 2 | 90 | - | - | - | - | 7.1 |
SMay 17 | WWinterthur | 2 - 2 | 90 | - | - | 1 | - | 6.4 |
SMay 14 | GGrasshopper | 5 - 0 | 90 | - | - | - | - | 6.0 |
SMay 10 | SSion | 1 - 1 | 90 | - | - | - | - | 6.7 |
SApr 21 | BBasel | 5 - 0 | 30 | - | - | 1 | - | 7.1 |
SApr 12 | GGrasshopper | 1 - 2 | - | - | - | - | - | - |
SApr 5 | YYoung Boys | 1 - 1 | - | - | - | - | - | - |
SApr 1 | LLugano | 0 - 2 | 90 | - | - | - | - | 6.4 |
Domestic League - 2024/2025
Height
190 cm
Weight
91 kg
Shirt
#2
Jul 10, 1997
28 years
Preferred Foot
left
Country
B Benin
Position
Centre Back
Domestic League - 2024/2025