Height
175 cm
Weight
71 kg
Shirt
#11
Jun 15, 1992
33 years
Preferred Foot
left
Country
E Egypt
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | CCrystal Palace | 2 - 1 | 90 | - | - | - | - | 6.3 |
PSep 20 | EEverton | 2 - 1 | 90 | - | 1 | - | - | 7.0 |
PSep 14 | BBurnley | 0 - 1 | 90 | 1 | - | - | - | 7.0 |
PAug 31 | AArsenal | 1 - 0 | 90 | - | - | - | - | 6.3 |
PAug 25 | NNewcastle United | 2 - 3 | 90 | - | 1 | - | - | 7.1 |
PAug 15 | AAFC Bournemouth | 4 - 2 | 90 | 1 | - | - | - | 7.8 |
PMay 25 | CCrystal Palace | 1 - 1 | 90 | 1 | - | - | - | 7.6 |
PMay 19 | BBrighton & Hove Albion | 3 - 2 | 90 | - | - | - | - | 6.1 |
Domestic League - 2025/2026
Height
175 cm
Weight
71 kg
Shirt
#11
Jun 15, 1992
33 years
Preferred Foot
left
Country
E Egypt
Domestic League - 2025/2026