Height
189 cm
Weight
83 kg
Shirt
#23
Jun 22, 1996
29 years
Preferred Foot
left
Country
S Spain
Position
Central Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 28 | NNewcastle United | 1 - 2 | 20 | 1 | - | - | - | 7.4 |
CSep 24 | PPort Vale | 0 - 2 | 71 | - | - | - | - | 7.0 |
PSep 21 | MManchester City | 1 - 1 | 46 | - | - | - | - | 6.7 |
PSep 13 | NNottingham Forest | 3 - 0 | 90 | - | - | - | - | 6.9 |
PAug 31 | LLiverpool | 1 - 0 | 70 | - | - | - | - | 6.5 |
PAug 23 | LLeeds United | 5 - 0 | - | - | - | - | - | - |
PAug 17 | MManchester United | 0 - 1 | 7 | - | - | - | - | 6.4 |
PMay 25 | SSouthampton | 1 - 2 | 90 | - | - | - | - | 7.0 |
Domestic League - 2025/2026
Height
189 cm
Weight
83 kg
Shirt
#23
Jun 22, 1996
29 years
Preferred Foot
left
Country
S Spain
Position
Central Midfield
Domestic League - 2025/2026