Height
180 cm
Shirt
#3
Jul 27, 2001
24 years
Preferred Foot
left
Country
S Spain
Position
Left Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
SSep 28 | MMilan | 2 - 1 | 90 | - | - | - | - | 7.3 |
SSep 22 | PPisa | 3 - 2 | - | - | - | - | - | - |
SSep 13 | FFiorentina | 1 - 3 | - | - | - | - | - | - |
LApr 24 | LLeganés | 1 - 1 | 86 | - | - | 1 | - | 7.0 |
LApr 21 | RReal Betis | 1 - 3 | 90 | - | - | - | - | 6.6 |
LApr 5 | DDeportivo Alavés | 0 - 1 | 80 | - | - | - | - | 7.4 |
Domestic League - 2025/2026
Height
180 cm
Weight
kg
Shirt
#3
Jul 27, 2001
24 years
Preferred Foot
left
Country
S Spain
Position
Left Back
Domestic League - 2025/2026