Height
182 cm
Weight
77 kg
Shirt
#9
Sep 3, 1999
26 years
Preferred Foot
right
Country
S Spain
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 29 | CCastellón | 0 - 1 | 90 | - | - | - | - | 6.8 |
LSep 20 | LLas Palmas | 0 - 1 | 65 | - | - | - | - | 6.7 |
LSep 14 | GGranada | 0 - 2 | 26 | - | - | - | - | 6.5 |
LSep 7 | CCultural Leonesa | 0 - 0 | 90 | - | - | 1 | - | 6.2 |
LSep 1 | DDeportivo La Coruña | 2 - 2 | 78 | 1 | - | - | - | 8.3 |
LAug 22 | CCádiz | 1 - 1 | 86 | - | - | - | - | 6.8 |
LAug 17 | HHuesca | 1 - 1 | 73 | 1 | - | - | - | 7.4 |
LMay 24 | RReal Valladolid | 3 - 0 | 15 | - | - | - | - | 6.4 |
Domestic League - 2025/2026
Height
182 cm
Weight
77 kg
Shirt
#9
Sep 3, 1999
26 years
Preferred Foot
right
Country
S Spain
Position
Centre Forward
Domestic League - 2025/2026