Height
191 cm
Weight
71 kg
Shirt
#24
Oct 17, 1991
33 years
Preferred Foot
1,91m
Country
E England
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | HHull City | 2 - 2 | 71 | 1 | - | - | - | 7.2 |
CSep 27 | BBristol City | 0 - 0 | 27 | - | - | - | - | 6.4 |
CSep 20 | DDerby County | 0 - 1 | 5 | - | - | 1 | - | 6.5 |
CSep 13 | MMiddlesbrough | 2 - 2 | 28 | - | - | - | - | 6.2 |
CAug 30 | PPortsmouth | 1 - 0 | 90 | - | - | - | - | 6.8 |
CAug 26 | WWrexham | 2 - 3 | 44 | - | - | - | - | 6.4 |
CAug 23 | IIpswich Town | 1 - 0 | 73 | - | - | - | - | 6.5 |
CAug 16 | LLeicester City | 2 - 1 | 90 | - | - | - | - | 7.0 |
Domestic League - 2025/2026
Height
191 cm
Weight
71 kg
Shirt
#24
Oct 17, 1991
33 years
Preferred Foot
1,91m
Country
E England
Position
Centre Forward
Domestic League - 2025/2026