Height
170 cm
Shirt
#10
Mar 31, 2000
25 years
Preferred Foot
left
Country
F France
Position
Attacking Midfield

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
PNov 29 | SSporting Charleroi | 0 - 0 | 90 | - | - | - | - | 7.3 |
PNov 23 | AAnderlecht | 0 - 1 | 62 | - | - | 1 | - | 6.7 |
PNov 8 | AAntwerp | 3 - 1 | 26 | - | - | - | - | 6.7 |
PNov 2 | CCercle Brugge | 2 - 1 | 24 | 1 | - | 1 | - | 7.0 |
POct 26 | GGenk | 1 - 1 | 2 | - | - | - | - | - |
POct 18 | WWesterlo | 0 - 0 | 18 | - | - | - | - | 6.3 |
POct 4 | ZZulte-Waregem | 0 - 0 | - | - | - | - | - | - |
PSep 28 | DDender | 0 - 0 | - | - | - | - | - | - |
M. Pau is a professional Football player from France, currently playing for La Louvière as a Attacking Midfield. Born on 2000-03-31, M. Pau has become one of the most promising talents in Pro League.
Domestic League - 2025/2026
Height
170 cm
Weight
kg
Shirt
#10
Mar 31, 2000
25 years
Preferred Foot
left
Country
F France
Position
Attacking Midfield

Domestic League - 2025/2026