Height
189 cm
Shirt
#1
Jan 15, 2005
20 years
Preferred Foot
right
Country
B Belgium
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | CClub Brugge | 1 - 2 | 90 | - | - | - | - | 6.5 |
PSep 21 | WWesterlo | 0 - 2 | 90 | - | - | - | - | 7.7 |
PSep 12 | MMechelen | 1 - 1 | 90 | - | - | - | - | 7.1 |
PAug 31 | OOH Leuven | 1 - 0 | 90 | - | - | - | - | 6.8 |
PAug 23 | CCercle Brugge | 0 - 3 | 90 | - | - | - | - | 6.8 |
PAug 16 | UUnion Saint-Gilloise | 3 - 0 | 90 | - | - | - | - | 8.1 |
PAug 10 | GGenk | 2 - 1 | 90 | - | - | - | - | 7.3 |
PAug 2 | DDender | 1 - 1 | 90 | - | - | - | - | 6.4 |
Domestic League - 2025/2026
Height
189 cm
Weight
kg
Shirt
#1
Jan 15, 2005
20 years
Preferred Foot
right
Country
B Belgium
Position
Goalkeeper
Domestic League - 2025/2026