Height
185 cm
Shirt
#17
Jan 8, 2000
25 years
Preferred Foot
right
Country
G Guadeloupe
Position
Left Wing

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SNov 29 | GGrasshopper | 1 - 0 | 11 | - | - | - | - | 6.3 |
SNov 23 | SSion | 2 - 2 | 90 | - | - | - | - | 6.3 |
SNov 8 | LLuzern | 3 - 2 | 29 | 1 | - | - | - | 7.1 |
SNov 1 | LLausanne Sport | 1 - 2 | 90 | 1 | - | - | - | 7.9 |
SOct 29 | BBasel | 2 - 0 | 77 | - | - | - | - | 7.1 |
SOct 26 | YYoung Boys | 2 - 3 | 72 | - | - | - | - | 6.3 |
SOct 18 | LLugano | 1 - 0 | 66 | - | - | - | - | 6.6 |
SOct 4 | GGrasshopper | 3 - 0 | 90 | - | - | 1 | - | 7.0 |
M. Phaeton is a professional Football player from Guadeloupe, currently playing for Zürich as a Left Wing. Born on 2000-01-08, M. Phaeton has become one of the most promising talents in Super League.
Domestic League - 2025/2026
Height
185 cm
Weight
kg
Shirt
#17
Jan 8, 2000
25 years
Preferred Foot
right
Country
G Guadeloupe
Position
Left Wing

Domestic League - 2025/2026