Height
168 cm
Shirt
#11
Aug 18, 2000
25 years
Preferred Foot
right
Country
S Switzerland
Position
Attacking Midfield

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
SNov 29 | WWinterthur | 1 - 3 | 90 | - | - | - | - | 6.6 |
SNov 22 | SServette | 2 - 2 | 90 | 1 | - | - | - | 7.6 |
SNov 8 | ZZürich | 3 - 2 | 90 | 1 | 1 | - | - | 8.7 |
SNov 2 | GGrasshopper | 6 - 0 | 77 | 2 | 1 | - | - | 9.0 |
SOct 30 | LLugano | 2 - 0 | 74 | - | - | - | - | 7.1 |
SOct 25 | WWinterthur | 2 - 2 | 90 | - | - | - | - | 7.8 |
SOct 19 | LLausanne Sport | 2 - 2 | 90 | - | 1 | - | - | 7.9 |
SOct 4 | SSion | 3 - 3 | 74 | - | 1 | - | - | 6.9 |
M. Di Giusto is a professional Football player from Switzerland, currently playing for Luzern as a Attacking Midfield. Born on 2000-08-18, M. Di Giusto has become one of the most promising talents in Super League.
Domestic League - 2025/2026
Height
168 cm
Weight
kg
Shirt
#11
Aug 18, 2000
25 years
Preferred Foot
right
Country
S Switzerland
Position
Attacking Midfield

Domestic League - 2025/2026