Height
183 cm
Weight
70 kg
Shirt
#3
Sep 18, 1995
30 years
Preferred Foot
left
Country
E England
Position
Left Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | SStoke City | 0 - 0 | 90 | - | - | - | - | 7.3 |
CSep 27 | SSouthampton | 1 - 1 | 90 | - | - | 1 | - | 6.8 |
CSep 19 | WWest Bromwich Albion | 2 - 1 | 90 | - | - | - | - | 7.1 |
CSep 13 | PPreston North End | 2 - 2 | 90 | 1 | - | - | - | 7.5 |
CAug 30 | SSheffield United | 1 - 0 | 44 | - | 1 | - | - | 6.9 |
PApr 19 | AAston Villa | 4 - 1 | 8 | - | - | - | - | 6.7 |
PApr 16 | CCrystal Palace | 5 - 0 | - | - | - | - | - | - |
PApr 13 | MManchester United | 4 - 1 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
183 cm
Weight
70 kg
Shirt
#3
Sep 18, 1995
30 years
Preferred Foot
left
Country
E England
Position
Left Back
Domestic League - 2025/2026