Height
188 cm
Weight
92 kg
Shirt
#19
Aug 30, 2002
23 years
Preferred Foot
right
Country
F France

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
LFeb 28 | VVitória Guimarães | 1 - 1 | 13 | - | - | - | - | 6.4 |
LFeb 21 | SSanta Clara | 1 - 1 | - | - | - | - | - | - |
LFeb 13 | TTondela | 1 - 1 | 19 | - | - | - | - | 6.7 |
LFeb 8 | BBenfica | 2 - 1 | 9 | - | - | - | - | 6.4 |
LJan 31 | EEstrela Amadora | 1 - 1 | 21 | - | - | - | - | 6.4 |
LJan 25 | SSporting Braga | 5 - 0 | 20 | - | - | - | - | 6.3 |
LJan 17 | MMoreirense | 2 - 1 | - | - | - | - | - | - |
M. Clairicia is a professional Football player from France, currently playing for Clermont II as a N/A. Born on 2002-08-30, M. Clairicia has become one of the most promising talents in Liga Portugal.
Domestic League - 2025/2026
Height
188 cm
Weight
92 kg
Shirt
#19
Aug 30, 2002
23 years
Preferred Foot
right
Country
F France

Domestic League - 2025/2026