Height
187 cm
Shirt
#1
Oct 7, 1995
30 years
Preferred Foot
right
Country
N Norway
Position
Goalkeeper

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
ENov 30 | HHamKam | 3 - 1 | 90 | - | - | - | - | 6.8 |
ENov 22 | MMolde | 4 - 0 | 90 | - | - | - | - | 5.6 |
ENov 9 | KKFUM | 1 - 1 | 90 | - | - | - | - | 6.5 |
ENov 2 | BBryne | 2 - 1 | 90 | - | - | - | - | 5.8 |
EOct 29 | BBodø / Glimt | 1 - 2 | 90 | - | - | - | - | 6.2 |
EOct 26 | RRosenborg | 2 - 3 | 90 | - | - | 1 | - | 6.5 |
EOct 18 | HHaugesund | 4 - 1 | 90 | - | - | - | - | 6.7 |
EOct 5 | VViking | 3 - 0 | 90 | - | - | - | - | 6.6 |
M. Dyngeland is a professional Football player from Norway, currently playing for Brann as a Goalkeeper. Born on 1995-10-07, M. Dyngeland has become one of the most promising talents in Eliteserien.
Domestic League - 2025
Height
187 cm
Weight
kg
Shirt
#1
Oct 7, 1995
30 years
Preferred Foot
right
Country
N Norway
Position
Goalkeeper

Domestic League - 2025