Height
183 cm
Weight
75 kg
Shirt
#10
May 27, 1999
26 years
Preferred Foot
right
Country
B Brazil
Position
Secondary Striker
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | BBrentford | 3 - 1 | 90 | - | - | - | - | 7.0 |
PSep 20 | CChelsea | 2 - 1 | 25 | - | - | - | - | 6.7 |
PAug 30 | BBurnley | 3 - 2 | 31 | - | - | - | - | 6.8 |
CAug 27 | GGrimsby Town | 2 - 2 | 120 | - | - | - | - | 7.5 |
PAug 24 | FFulham | 1 - 1 | 90 | - | - | - | - | 6.8 |
PAug 17 | AArsenal | 0 - 1 | 90 | - | - | - | - | 7.2 |
PMay 25 | BBrentford | 1 - 1 | 90 | - | - | - | - | 7.2 |
PMay 20 | CCrystal Palace | 4 - 2 | 23 | - | - | - | - | 7.1 |
Domestic League - 2025/2026
Height
183 cm
Weight
75 kg
Shirt
#10
May 27, 1999
26 years
Preferred Foot
right
Country
B Brazil
Position
Secondary Striker
Domestic League - 2025/2026