Height
179 cm
Weight
69 kg
Shirt
#7
Mar 5, 2005
20 years
Country
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 28 | BBaltika | 1 - 0 | 80 | - | - | - | - | 6.9 |
PSep 14 | RRostov | 1 - 0 | 84 | - | - | 1 | - | 6.7 |
PAug 31 | KKrasnodar | 1 - 1 | 90 | - | - | - | - | 7.1 |
PAug 24 | AAkron | 3 - 1 | 81 | 1 | - | - | - | 7.3 |
PAug 17 | DDinamo Moskva | 1 - 3 | 76 | 1 | 1 | - | - | 8.4 |
PAug 9 | RRubin Kazan | 5 - 1 | 63 | - | - | - | - | 7.0 |
PAug 3 | ZZenit | 1 - 1 | 70 | - | - | - | - | 7.2 |
PJul 27 | AAkhmat Grozny | 2 - 1 | 90 | - | - | - | - | 6.5 |
Domestic League - 2025/2026
Height
179 cm
Weight
69 kg
Shirt
#7
Mar 5, 2005
20 years
Preferred Foot
Right
Country
Domestic League - 2025/2026