Height
173 cm
Weight
69 kg
Shirt
#2
Mar 2, 2000
25 years
Preferred Foot
right
Country
S Spain
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 27 | DDeportivo Alavés | 1 - 0 | 22 | - | - | - | - | 6.6 |
LSep 24 | RReal Sociedad | 1 - 0 | 11 | - | - | - | - | 6.7 |
LSep 21 | AAtlético Madrid | 1 - 1 | 82 | - | - | - | - | 6.4 |
LSep 15 | EEspanyol | 3 - 2 | 46 | - | - | 1 | - | 6.6 |
LAug 30 | RReal Madrid | 2 - 1 | 78 | - | - | - | - | 5.8 |
LAug 23 | CCelta de Vigo | 1 - 1 | 90 | 1 | - | - | - | 7.3 |
LAug 16 | FFC Barcelona | 0 - 3 | 46 | - | - | 1 | - | 6.3 |
LMay 24 | RRayo Vallecano | 0 - 0 | 90 | - | - | - | - | 6.8 |
Domestic League - 2025/2026
Height
173 cm
Weight
69 kg
Shirt
#2
Mar 2, 2000
25 years
Preferred Foot
right
Country
S Spain
Position
Right Back
Domestic League - 2025/2026