Height
182 cm
Weight
70 kg
Shirt
#38
May 15, 2000
25 years
Preferred Foot
right
Country
P Portugal
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LMay 4 | AAlmería | 5 - 0 | 18 | - | - | - | - | 6.7 |
LApr 26 | CCórdoba | 1 - 1 | 25 | - | - | - | - | 6.6 |
LApr 19 | RRacing Ferrol | 1 - 0 | 20 | - | - | - | - | 7.2 |
LApr 13 | SSporting Gijón | 1 - 2 | 14 | - | - | - | - | 6.9 |
LApr 5 | FFC Cartagena | 0 - 1 | 16 | - | - | - | - | 6.7 |
Domestic League - 2024/2025
Height
182 cm
Weight
70 kg
Shirt
#38
May 15, 2000
25 years
Preferred Foot
right
Country
P Portugal
Position
Centre Forward
Domestic League - 2024/2025