Height
181 cm
Weight
74 kg
Shirt
#36
Feb 2, 1999
26 years
Preferred Foot
right
Country
S Spain
Position
Defensive Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 28 | NNewcastle United | 1 - 2 | 82 | - | - | - | - | 7.6 |
CSep 24 | PPort Vale | 0 - 2 | - | - | - | - | - | - |
PSep 21 | MManchester City | 1 - 1 | 90 | - | - | - | - | 6.9 |
PSep 13 | NNottingham Forest | 3 - 0 | 90 | 2 | - | - | - | 8.6 |
PAug 31 | LLiverpool | 1 - 0 | 90 | - | - | 1 | - | 6.3 |
PAug 23 | LLeeds United | 5 - 0 | 90 | - | - | - | - | 7.1 |
PAug 17 | MManchester United | 0 - 1 | 90 | - | - | - | - | 6.9 |
LMay 24 | RReal Madrid | 2 - 0 | 20 | - | - | - | - | 6.5 |
Domestic League - 2025/2026
Height
181 cm
Weight
74 kg
Shirt
#36
Feb 2, 1999
26 years
Preferred Foot
right
Country
S Spain
Position
Defensive Midfield
Domestic League - 2025/2026