Height
191 cm
Weight
80 kg
Shirt
#1
Jan 15, 1989
36 years
Preferred Foot
right
Country
S Slovakia
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | MManchester City | 5 - 1 | 90 | - | - | - | - | 6.8 |
PSep 20 | NNottingham Forest | 1 - 1 | 90 | - | - | - | - | 7.9 |
PSep 14 | LLiverpool | 0 - 1 | 90 | - | - | - | - | 6.6 |
PAug 30 | MManchester United | 3 - 2 | 90 | - | - | - | - | 6.9 |
PAug 23 | SSunderland | 2 - 0 | 90 | - | - | - | - | 6.7 |
PAug 16 | TTottenham Hotspur | 3 - 0 | 90 | - | - | - | - | 6.3 |
PMay 25 | EEverton | 0 - 1 | - | - | - | - | - | - |
PMay 18 | AArsenal | 1 - 0 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
191 cm
Weight
80 kg
Shirt
#1
Jan 15, 1989
36 years
Preferred Foot
right
Country
S Slovakia
Position
Goalkeeper
Domestic League - 2025/2026