Height
172 cm
Weight
53 kg
Shirt
#10
Apr 25, 1993
32 years
Preferred Foot
right
Country
A Australia
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
PNov 30 | CCeltic | 1 - 2 | 79 | 1 | - | - | - | 6.5 |
PNov 25 | MMotherwell | 2 - 0 | 79 | - | - | - | - | 6.4 |
PNov 22 | DDundee | 2 - 0 | 71 | - | - | - | - | 6.7 |
PNov 8 | SSt. Mirren | 0 - 3 | 69 | - | - | - | - | 6.9 |
PNov 1 | LLivingston | 2 - 2 | 73 | 1 | - | - | - | 7.9 |
POct 29 | RRangers | 0 - 1 | 26 | - | - | - | - | 6.4 |
POct 26 | AAberdeen | 1 - 2 | 31 | - | - | - | - | 7.0 |
POct 18 | LLivingston | 4 - 0 | 19 | - | - | - | - | 6.4 |
M. Boyle is a professional Football player from Australia, currently playing for Hibernian as a Centre Forward. Born on 1993-04-25, M. Boyle has become one of the most promising talents in Premiership.
Domestic League - 2025/2026
Height
172 cm
Weight
53 kg
Shirt
#10
Apr 25, 1993
32 years
Preferred Foot
right
Country
A Australia
Position
Centre Forward

Domestic League - 2025/2026