Height
165 cm
Shirt
#10
Oct 23, 1999
25 years
Preferred Foot
right
Country
B Brazil
Position
Left Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 28 | FFK Nizjni Novgorod | 3 - 0 | 82 | - | 1 | - | - | 8.2 |
PSep 21 | KKrylya Sovetov | 2 - 1 | 90 | - | 1 | - | - | 7.5 |
PSep 13 | DDinamo Moskva | 2 - 2 | 46 | - | - | - | - | 6.6 |
PAug 23 | RRubin Kazan | 0 - 2 | 46 | - | - | - | - | 6.4 |
PAug 16 | ZZenit | 2 - 2 | 71 | 1 | - | - | - | 6.4 |
PAug 9 | LLokomotiv Moskva | 4 - 2 | 57 | - | 1 | - | - | 6.8 |
PJul 26 | BBaltika | 0 - 3 | 58 | - | - | 1 | - | 6.0 |
PJul 19 | DDynamo Makhachkala | 1 - 0 | 74 | 1 | - | 1 | - | 7.2 |
Domestic League - 2025/2026
Height
165 cm
Weight
kg
Shirt
#10
Oct 23, 1999
25 years
Preferred Foot
right
Country
B Brazil
Position
Left Wing
Domestic League - 2025/2026