Height
193 cm
Weight
84 kg
Shirt
#31
Feb 8, 1994
31 years
Preferred Foot
right
Country
C Croatia
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
1Sep 28 | GGorica | 0 - 1 | 90 | - | - | - | - | 7.1 |
1Sep 21 | IIstra 1961 | 2 - 1 | 90 | - | - | - | - | 6.7 |
1Sep 14 | VVukovar | 4 - 0 | 90 | - | - | - | - | 7.2 |
1Aug 31 | LLokomotiva Zagreb | 1 - 1 | 90 | - | - | - | - | 7.2 |
1Aug 24 | HHajduk Split | 0 - 2 | 90 | - | - | - | - | 6.6 |
1Aug 17 | VVaraždin | 0 - 0 | 90 | - | - | - | - | 7.3 |
1Aug 9 | RRijeka | 0 - 0 | 90 | - | - | - | - | 7.0 |
1Aug 2 | DDinamo Zagreb | 0 - 2 | 90 | - | - | - | - | 6.7 |
Domestic League - 2025/2026
Height
193 cm
Weight
84 kg
Shirt
#31
Feb 8, 1994
31 years
Preferred Foot
right
Country
C Croatia
Position
Goalkeeper
Domestic League - 2025/2026