Height
195 cm
Weight
85 kg
Shirt
#1
Jun 13, 1993
32 years
Preferred Foot
both
Country
N Netherlands
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
BSep 27 | SSt. Pauli | 1 - 2 | 90 | - | - | - | - | 6.4 |
BSep 21 | BBorussia Mönchengladbach | 1 - 1 | 90 | - | - | - | - | 7.6 |
BSep 12 | EEintracht Frankfurt | 3 - 1 | 90 | - | - | - | - | 6.7 |
BAug 30 | WWerder Bremen | 3 - 3 | 90 | - | - | - | - | 5.6 |
BAug 23 | TTSG Hoffenheim | 1 - 2 | 90 | - | - | - | - | 6.6 |
PMay 25 | WWolverhampton Wanderers | 1 - 1 | 90 | - | - | - | - | 7.3 |
PMay 18 | FFulham | 2 - 3 | 90 | - | - | - | - | 6.5 |
PMay 10 | IIpswich Town | 0 - 1 | 90 | - | - | - | - | 7.4 |
Domestic League - 2025/2026
Height
195 cm
Weight
85 kg
Shirt
#1
Jun 13, 1993
32 years
Preferred Foot
both
Country
N Netherlands
Position
Goalkeeper
Domestic League - 2025/2026