Height
180 cm
Shirt
#10
Oct 1, 2004
21 years
Preferred Foot
Country
S Sweden
Position
Left Midfield

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
ANov 9 | BBrommapojkarna | 1 - 3 | 29 | 1 | - | - | - | 7.2 |
ANov 3 | HHammarby | 1 - 1 | 64 | - | - | - | - | 6.4 |
AOct 25 | ÖÖster | 1 - 2 | 87 | - | - | - | - | 6.7 |
AOct 20 | HHalmstad | 0 - 1 | 77 | - | - | - | - | 7.0 |
AOct 4 | DDjurgården | 1 - 1 | 75 | - | - | - | - | 7.0 |
ASep 27 | EElfsborg | 1 - 2 | 89 | - | - | - | - | 6.7 |
ASep 21 | SSirius | 1 - 3 | 90 | 1 | - | - | - | 7.5 |
ASep 13 | MMjällby | 0 - 1 | 62 | - | - | - | - | 6.5 |
M. Rafferty is a professional Football player from Sweden, currently playing for Degerfors as a Left Midfield. Born on 2004-10-01, M. Rafferty has become one of the most promising talents in Allsvenskan.
Domestic League - 2025
Height
180 cm
Weight
kg
Shirt
#10
Oct 1, 2004
21 years
Preferred Foot
Country
S Sweden
Position
Left Midfield

Domestic League - 2025