Height
184 cm
Weight
80 kg
Shirt
#14
May 8, 1991
34 years
Preferred Foot
right
Country
S Sweden
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ASep 22 | HHalmstad | 1 - 2 | - | - | - | - | - | - |
ASep 14 | ÖÖster | 4 - 3 | 80 | - | - | - | - | 6.6 |
AAug 30 | IIFK Göteborg | 1 - 0 | 90 | - | - | - | - | 6.8 |
AAug 24 | HHäcken | 1 - 5 | 90 | - | - | - | - | 6.4 |
AAug 18 | DDegerfors | 3 - 2 | 44 | 1 | - | - | - | 7.4 |
AAug 11 | EElfsborg | 2 - 2 | - | - | - | - | - | - |
AAug 2 | GGAIS | 2 - 2 | 90 | 1 | - | - | - | 7.3 |
AJul 27 | HHammarby | 2 - 3 | 90 | 1 | - | - | - | 7.8 |
Domestic League - 2025
Height
184 cm
Weight
80 kg
Shirt
#14
May 8, 1991
34 years
Preferred Foot
right
Country
S Sweden
Domestic League - 2025