Height
191 cm
Shirt
#21
Feb 20, 2001
24 years
Preferred Foot
right
Country
S Spain
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 27 | DDeportivo La Coruña | 1 - 1 | 46 | - | - | 1 | - | 6.1 |
LSep 21 | RReal Sociedad II | 2 - 1 | 90 | - | - | 1 | - | 6.5 |
LSep 13 | CCádiz | 1 - 0 | 90 | - | - | - | - | 6.9 |
LSep 8 | FFC Andorra | 2 - 0 | 90 | - | - | - | - | 7.1 |
LSep 1 | HHuesca | 2 - 1 | 90 | - | - | - | - | 6.3 |
LAug 22 | GGranada | 3 - 0 | 90 | - | - | - | - | 7.1 |
LAug 16 | MMálaga | 1 - 1 | 90 | - | - | - | - | 6.7 |
LMay 17 | SSanta Clara | 1 - 2 | 90 | - | - | 1 | - | 6.9 |
Domestic League - 2025/2026
Height
191 cm
Weight
kg
Shirt
#21
Feb 20, 2001
24 years
Preferred Foot
right
Country
S Spain
Position
Centre Back
Domestic League - 2025/2026