Height
173 cm
Shirt
#32
Mar 1, 2000
25 years
Preferred Foot
right
Country
C Chile
Position
Central Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | BBristol City | 1 - 1 | 73 | - | - | - | - | 6.9 |
CSep 27 | PPortsmouth | 2 - 1 | 16 | - | - | - | - | 6.7 |
CSep 20 | BBlackburn Rovers | 1 - 0 | - | - | - | - | - | - |
CSep 12 | SSheffield United | 5 - 0 | 27 | - | - | - | - | 7.2 |
CAug 16 | PPortsmouth | 1 - 2 | 50 | - | 1 | - | - | 7.2 |
CAug 12 | WWatford | 1 - 2 | 90 | 1 | - | - | - | 8.5 |
CAug 9 | MMillwall | 1 - 2 | 21 | - | - | - | - | 6.6 |
CMay 3 | CCardiff City | 4 - 2 | 90 | 2 | 1 | - | - | 9.7 |
Domestic League - 2025/2026
Height
173 cm
Weight
kg
Shirt
#32
Mar 1, 2000
25 years
Preferred Foot
right
Country
C Chile
Position
Central Midfield
Domestic League - 2025/2026