Height
185 cm
Shirt
#6
Dec 11, 2000
24 years
Preferred Foot
left
Country
P Poland
Position
Centre Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
ENov 29 | CCracovia Kraków | 0 - 1 | 90 | - | - | - | - | 7.3 |
ENov 23 | WWidzew Lodz | 1 - 3 | 90 | - | - | - | - | 7.0 |
ENov 9 | RRaków Częstochowa | 1 - 4 | 18 | - | - | - | - | 6.0 |
EOct 31 | PPiast Gliwice | 0 - 0 | 15 | - | - | - | - | 6.6 |
EOct 25 | KKatowice | 1 - 0 | 30 | - | - | - | - | 6.3 |
EOct 18 | GGórnik Zabrze | 1 - 1 | 28 | - | - | - | - | 6.4 |
EOct 5 | JJagiellonia Białystok | 3 - 1 | 26 | - | - | - | - | 6.5 |
ESep 27 | LLechia Gdańsk | 3 - 0 | 76 | - | 1 | - | - | 7.2 |
M. Pieczek is a professional Football player from Poland, currently playing for Korona Kielce as a Centre Back. Born on 2000-12-11, M. Pieczek has become one of the most promising talents in Ekstraklasa.
Domestic League - 2025/2026
Height
185 cm
Weight
kg
Shirt
#6
Dec 11, 2000
24 years
Preferred Foot
left
Country
P Poland
Position
Centre Back

Domestic League - 2025/2026