Height
180 cm
Weight
71 kg
Shirt
#21
Jun 16, 1990
35 years
Preferred Foot
left
Country
S Spain
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LMay 11 | MMálaga | 1 - 0 | 90 | - | - | - | - | 7.9 |
LMay 4 | AAlmería | 5 - 0 | 90 | - | - | - | - | 6.2 |
LApr 26 | CCórdoba | 1 - 1 | 90 | - | - | - | - | 6.9 |
LApr 19 | RRacing Ferrol | 1 - 0 | 90 | - | - | - | - | 7.4 |
LApr 13 | SSporting Gijón | 1 - 2 | 90 | - | - | - | - | 7.5 |
LApr 5 | FFC Cartagena | 0 - 1 | 90 | 1 | - | - | - | 8.3 |
Domestic League - 2024/2025
Height
180 cm
Weight
71 kg
Shirt
#21
Jun 16, 1990
35 years
Preferred Foot
left
Country
S Spain
Domestic League - 2024/2025