Height
180 cm
Shirt
#12
Dec 19, 2001
23 years
Preferred Foot
Country
S Scotland
Position
Central Midfield

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 26 | WWest Bromwich Albion | 1 - 1 | 1 | - | - | - | - | - |
CNov 22 | NNorwich City | 4 - 1 | 90 | - | - | - | - | 7.4 |
CNov 8 | MMiddlesbrough | 2 - 1 | 85 | - | - | - | - | 6.7 |
CNov 4 | MMillwall | 4 - 0 | 1 | - | - | - | - | - |
CNov 1 | PPortsmouth | 4 - 0 | - | - | - | - | - | - |
COct 25 | BBristol City | 1 - 0 | 90 | - | - | - | - | 7.0 |
COct 21 | PPreston North End | 0 - 1 | 36 | - | - | 1 | - | 6.6 |
COct 18 | HHull City | 2 - 3 | 63 | - | - | - | - | 7.0 |
M. Leonard is a professional Football player from Scotland, currently playing for Birmingham City as a Central Midfield. Born on 2001-12-19, M. Leonard has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
180 cm
Weight
kg
Shirt
#12
Dec 19, 2001
23 years
Preferred Foot
Country
S Scotland
Position
Central Midfield

Domestic League - 2025/2026