Height
182 cm
Shirt
#6
Jul 13, 2000
25 years
Preferred Foot
right
Country
E England
Position
Centre Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
PNov 30 | MManchester United | 1 - 2 | 90 | - | - | 1 | - | 6.1 |
PNov 22 | WWolverhampton Wanderers | 0 - 2 | 90 | - | - | 1 | - | 7.0 |
PNov 1 | BBrentford | 2 - 0 | 90 | - | - | - | - | 7.4 |
COct 29 | LLiverpool | 0 - 3 | 90 | - | - | - | - | 7.8 |
POct 26 | AArsenal | 1 - 0 | 90 | - | - | - | - | 7.2 |
POct 18 | AAFC Bournemouth | 3 - 3 | 90 | - | - | - | - | 7.3 |
POct 5 | EEverton | 2 - 1 | 90 | - | - | - | - | 7.7 |
PSep 27 | LLiverpool | 2 - 1 | 90 | - | 1 | - | - | 7.1 |
M. Guehi is a professional Football player from England, currently playing for Crystal Palace as a Centre Back. Born on 2000-07-13, M. Guehi has become one of the most promising talents in Premier League.
Domestic League - 2025/2026
Height
182 cm
Weight
kg
Shirt
#6
Jul 13, 2000
25 years
Preferred Foot
right
Country
E England
Position
Centre Back

Domestic League - 2025/2026