Height
173 cm
Weight
67 kg
Shirt
#3
Jul 22, 1998
27 years
Preferred Foot
left
Country
S Spain
Position
Left Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | BBrighton & Hove Albion | 1 - 3 | 90 | - | - | 1 | - | 6.3 |
CSep 23 | LLincoln City | 1 - 2 | 20 | - | - | 1 | - | 6.5 |
PSep 20 | MManchester United | 2 - 1 | 64 | - | - | 1 | - | 6.2 |
PSep 13 | BBrentford | 2 - 2 | 44 | - | - | - | - | 6.7 |
PAug 30 | FFulham | 2 - 0 | 90 | - | - | - | - | 7.5 |
PAug 22 | WWest Ham United | 1 - 5 | 69 | - | 1 | - | - | 7.3 |
PAug 17 | CCrystal Palace | 0 - 0 | 90 | - | - | - | - | 7.6 |
PMay 25 | NNottingham Forest | 0 - 1 | 90 | - | - | - | - | 7.0 |
Domestic League - 2025/2026
Height
173 cm
Weight
67 kg
Shirt
#3
Jul 22, 1998
27 years
Preferred Foot
left
Country
S Spain
Position
Left Back
Domestic League - 2025/2026