Height
170 cm
Weight
63 kg
Shirt
#6
Jul 24, 1999
26 years
Preferred Foot
right
Country
I Israel
Position
Left Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 27 | AAthletic Club | 1 - 0 | 72 | - | - | - | - | 6.6 |
LSep 23 | SSevilla | 1 - 2 | 6 | 1 | - | - | - | 7.2 |
LSep 20 | OOsasuna | 2 - 1 | 23 | - | 1 | - | - | 7.1 |
LSep 13 | AAtlético Madrid | 2 - 0 | - | - | - | - | - | - |
PAug 30 | AAFC Bournemouth | 0 - 1 | - | - | - | - | - | - |
CMay 3 | PPlymouth Argyle | 1 - 2 | 90 | 1 | - | 1 | - | 8.3 |
CApr 28 | BBristol City | 4 - 0 | 90 | - | 1 | - | - | 8.6 |
CApr 21 | SStoke City | 6 - 0 | 90 | - | 2 | - | - | 9.1 |
Domestic League - 2025/2026
Height
170 cm
Weight
63 kg
Shirt
#6
Jul 24, 1999
26 years
Preferred Foot
right
Country
I Israel
Position
Left Wing
Domestic League - 2025/2026