Height
173 cm
Shirt
#9
May 25, 2002
23 years
Preferred Foot
right
Country
C Costa Rica
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 28 | FFK Nizjni Novgorod | 3 - 0 | 82 | 1 | - | 1 | - | 7.8 |
PSep 21 | KKrylya Sovetov | 2 - 1 | 44 | 2 | - | - | - | 8.5 |
PSep 13 | DDinamo Moskva | 2 - 2 | 13 | - | - | - | - | 6.7 |
PAug 30 | SSochi | 2 - 1 | 90 | - | - | - | - | 7.1 |
PAug 23 | RRubin Kazan | 0 - 2 | 90 | - | - | - | - | 6.6 |
PAug 16 | ZZenit | 2 - 2 | 77 | - | - | - | - | 7.0 |
PAug 9 | LLokomotiv Moskva | 4 - 2 | 20 | - | - | - | - | 6.5 |
PAug 3 | AAkron | 1 - 1 | 45 | - | - | - | - | 6.4 |
Domestic League - 2025/2026
Height
173 cm
Weight
kg
Shirt
#9
May 25, 2002
23 years
Preferred Foot
right
Country
C Costa Rica
Position
Centre Forward
Domestic League - 2025/2026