Height
169 cm
Shirt
#8
Nov 18, 2005
19 years
Preferred Foot
right
Country
M Mali
Position
Central Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | BBlackburn Rovers | 1 - 2 | - | - | - | - | - | - |
CSep 27 | MMillwall | 1 - 1 | 80 | - | - | - | - | 7.0 |
CSep 20 | BBirmingham City | 1 - 0 | 1 | - | - | - | - | - |
CSep 17 | NNottingham Forest | 3 - 2 | 86 | - | - | - | - | 6.2 |
CSep 13 | HHull City | 2 - 2 | 71 | - | 1 | - | - | 7.0 |
CAug 30 | SSheffield Wednesday | 0 - 2 | 1 | - | - | - | - | - |
CAug 26 | PPlymouth Argyle | 1 - 1 | 58 | - | - | - | - | 6.1 |
CAug 23 | WWatford | 1 - 1 | 53 | - | - | - | - | 6.6 |
Domestic League - 2025/2026
Height
169 cm
Weight
kg
Shirt
#8
Nov 18, 2005
19 years
Preferred Foot
right
Country
M Mali
Position
Central Midfield
Domestic League - 2025/2026