Height
178 cm
Weight
69 kg
Shirt
#24
Dec 13, 1998
26 years
Preferred Foot
Left
Country
R Russia
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | RRubin Kazan | 1 - 0 | 2 | - | - | - | - | - |
PSep 20 | DDynamo Makhachkala | 1 - 1 | - | - | - | - | - | - |
PSep 13 | AAkhmat Grozny | 1 - 1 | 56 | - | - | 1 | - | 6.3 |
PAug 31 | KKrylya Sovetov | 2 - 2 | 79 | - | - | 1 | - | 6.3 |
PAug 23 | RRostov | 3 - 3 | 90 | - | - | - | - | 6.5 |
PAug 16 | BBaltika | 1 - 1 | 59 | - | - | - | - | 6.7 |
PAug 9 | SSpartak Moskva | 4 - 2 | 90 | - | - | - | - | 6.1 |
PAug 2 | FFK Nizjni Novgorod | 2 - 3 | 46 | - | - | 1 | - | 6.6 |
Domestic League - 2025/2026
Height
178 cm
Weight
69 kg
Shirt
#24
Dec 13, 1998
26 years
Preferred Foot
Left
Country
R Russia
Position
Right Back
Domestic League - 2025/2026