Height
178 cm
Shirt
#17
Feb 3, 1997
28 years
Preferred Foot
right
Country
E England
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 29 | SSouthampton | 3 - 2 | 2 | - | - | - | - | 6.8 |
CNov 26 | SSheffield Wednesday | 1 - 0 | 3 | - | - | - | - | - |
CNov 22 | PPortsmouth | 3 - 1 | 63 | - | - | - | - | 6.3 |
CNov 8 | PPreston North End | 1 - 1 | 16 | - | - | - | - | 6.4 |
CNov 4 | BBirmingham City | 4 - 0 | 18 | - | - | - | - | 6.4 |
CNov 1 | OOxford United | 2 - 2 | - | - | - | - | - | - |
COct 25 | LLeicester City | 1 - 0 | - | - | - | - | - | - |
COct 18 | QQueens Park Rangers | 1 - 2 | 10 | - | - | - | - | 6.6 |
M. Langstaff is a professional Football player from England, currently playing for Millwall as a Centre Forward. Born on 1997-02-03, M. Langstaff has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
178 cm
Weight
kg
Shirt
#17
Feb 3, 1997
28 years
Preferred Foot
right
Country
E England
Position
Centre Forward

Domestic League - 2025/2026