Height
188 cm
Weight
70 kg
Shirt
#3
Nov 24, 1995
29 years
Preferred Foot
left
Country
E England
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | DDerby County | 1 - 1 | 90 | - | - | - | - | 6.4 |
CSep 27 | BBlackburn Rovers | 3 - 0 | 66 | 1 | - | - | - | 7.7 |
CSep 20 | SSheffield United | 0 - 1 | - | - | - | - | - | - |
CSep 13 | MMillwall | 1 - 1 | - | - | - | - | - | - |
CAug 30 | QQueens Park Rangers | 3 - 1 | - | - | - | - | - | - |
CAug 26 | CCambridge United | 3 - 1 | 75 | - | - | 1 | - | 6.4 |
CAug 23 | LLeicester City | 0 - 1 | 1 | - | - | - | - | 6.3 |
CAug 16 | BBristol City | 0 - 0 | 1 | - | - | - | - | - |
Domestic League - 2025/2026
Height
188 cm
Weight
70 kg
Shirt
#3
Nov 24, 1995
29 years
Preferred Foot
left
Country
E England
Position
Centre Back
Domestic League - 2025/2026