Height
190 cm
Weight
80 kg
Shirt
#3
Apr 29, 2003
22 years
Preferred Foot
left
Country
N Netherlands

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
EFeb 28 | SSparta Rotterdam | 2 - 1 | 90 | - | - | - | - | 7.4 |
EFeb 21 | PPSV | 3 - 1 | 90 | - | - | - | - | 6.3 |
EFeb 15 | PPEC Zwolle | 4 - 2 | 90 | - | - | - | - | 6.5 |
EFeb 11 | GGo Ahead Eagles | 1 - 3 | 90 | - | - | - | - | 6.7 |
EFeb 7 | FFC Twente | 5 - 0 | 90 | - | - | - | - | 5.9 |
EFeb 1 | FFC Utrecht | 1 - 1 | 90 | - | - | 1 | - | 7.6 |
EJan 18 | FFC Groningen | 0 - 2 | 90 | - | - | - | - | 6.3 |
EJan 11 | FFeyenoord | 2 - 2 | 90 | - | - | 1 | - | 7.0 |
M. Willemsen is a professional Football player from Netherlands, currently playing for SC Heerenveen as a N/A. Born on 2003-04-29, M. Willemsen has become one of the most promising talents in Eredivisie.
Domestic League - 2025/2026
Height
190 cm
Weight
80 kg
Shirt
#3
Apr 29, 2003
22 years
Preferred Foot
left
Country
N Netherlands

Domestic League - 2025/2026