Height
185 cm
Weight
70 kg
Shirt
#9
Sep 3, 2000
25 years
Preferred Foot
right
Country
S South Africa
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 27 | MManchester City | 5 - 1 | 80 | - | - | - | - | 6.7 |
PSep 20 | NNottingham Forest | 1 - 1 | 86 | - | 1 | - | - | 7.4 |
PSep 14 | LLiverpool | 0 - 1 | 86 | - | - | - | - | 6.5 |
PAug 30 | MManchester United | 3 - 2 | 90 | 1 | - | 1 | - | 7.2 |
PAug 23 | SSunderland | 2 - 0 | 86 | - | - | - | - | 6.6 |
PAug 16 | TTottenham Hotspur | 3 - 0 | 74 | - | - | - | - | 7.1 |
CMay 3 | MMillwall | 3 - 1 | 11 | - | - | - | - | 6.5 |
CApr 8 | DDerby County | 0 - 0 | 6 | - | - | - | - | 6.0 |
Domestic League - 2025/2026
Height
185 cm
Weight
70 kg
Shirt
#9
Sep 3, 2000
25 years
Preferred Foot
right
Country
S South Africa
Position
Centre Forward
Domestic League - 2025/2026