Height
180 cm
Shirt
#21
Jun 28, 2000
25 years
Preferred Foot
left
Country
S Sweden
Position
Left Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
ANov 9 | DDjurgården | 1 - 3 | 8 | - | - | - | - | 6.0 |
ANov 2 | GGAIS | 1 - 1 | 31 | - | - | - | - | 6.5 |
AOct 25 | DDegerfors | 1 - 2 | 18 | - | - | - | - | 6.4 |
AOct 19 | EElfsborg | 5 - 1 | 27 | - | - | - | - | 6.8 |
AOct 4 | HHalmstad | 3 - 0 | 2 | - | - | - | - | - |
ASep 29 | IIFK Göteborg | 0 - 2 | 21 | - | - | - | - | 6.5 |
ASep 20 | MMjällby | 1 - 1 | 30 | - | - | - | - | 6.7 |
AAug 31 | HHammarby | 4 - 0 | 90 | - | - | 1 | - | 6.3 |
L. Bergquist is a professional Football player from Sweden, currently playing for N/A as a Left Back. Born on 2000-06-28, L. Bergquist has become one of the most promising talents in Allsvenskan.
Domestic League - 2025
Height
180 cm
Weight
kg
Shirt
#21
Jun 28, 2000
25 years
Preferred Foot
left
Country
S Sweden
Position
Left Back

Domestic League - 2025