Height
190 cm
Shirt
#4
Jan 28, 2002
23 years
Preferred Foot
right
Country
C Croatia
Position
Centre Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
1Nov 29 | HHajduk Split | 1 - 1 | 90 | - | - | - | - | 6.6 |
1Nov 22 | DDinamo Zagreb | 3 - 1 | 90 | 1 | - | - | - | 7.6 |
1Nov 9 | RRijeka | 1 - 0 | 90 | - | - | - | - | 7.2 |
1Nov 2 | OOsijek | 0 - 0 | 90 | - | - | - | - | 7.0 |
1Oct 25 | SSlaven Koprivnica | 1 - 3 | 90 | - | - | 1 | - | 6.2 |
1Oct 19 | GGorica | 1 - 3 | 90 | 1 | - | - | - | 7.8 |
1Oct 3 | IIstra 1961 | 1 - 0 | - | - | - | - | - | - |
1Sep 26 | VVukovar | 2 - 1 | - | - | - | - | - | - |
L. Škaričić is a professional Football player from Croatia, currently playing for Varaždin as a Centre Back. Born on 2002-01-28, L. Škaričić has become one of the most promising talents in 1. HNL.
Domestic League - 2025/2026
Height
190 cm
Weight
kg
Shirt
#4
Jan 28, 2002
23 years
Preferred Foot
right
Country
C Croatia
Position
Centre Back

Domestic League - 2025/2026